| Click here if you are having trouble viewing this email | |||||||
| |||||||
| We Are ±¬×ߺÚÁÏ | |||||||
|
| |||||||
|
Students, faculty, and staff from across the College participated in a variety of new video ad campaign initiatives the Office of Communications launched this spring. Prospective students will find "We Are ±¬×ߺÚÁÏ" on CUNY Central's ±¬×ߺÚÁÏ ad campaign landing page. Writer & Director: Interim Special Assistant to the President Caroline Hellman; Cinematographer & Editor: Communication Design Senior CLT Michael Cannetti; Motion Graphics: Yue Chen; Aerial Drone Videographer: Daniel King (COMD '22), Storyboard: Faculty Commons Senior Designer & Project Coordinator Or Szyflingier (COMD '21). | |||||||
| Honors Convocation | |||||||
|
| |||||||
| Photo Credit: Alberto Vargas | |||||||
|
A celebration of ±¬×ߺÚÁÏ's most academically high-achieving students from the class of 2022-2023 was held in the Academic Complex Theater on May 24. Dr. Pamela Brown, Provost and Vice President for Academic Affairs, presided over the ceremony, and Professor Maria Estela Rojas served as Grand Marshall. The keynote address was given by Professor and 2023 Scholar on Campus Giovanni Ossola, and the Salutatorian address was delivered by Paola Ash. MD Arefin, an Alumni Association board member, gave the alumni remarks.
| | |||||||
| ±¬×ߺÚÁÏ News | |||||||
![]() | |||||||
|
±¬×ߺÚÁÏ Commencement Returns to Barclays Center June 3, with Keynote from Architect Pascale Sablan ±¬×ߺÚÁÏ will mark the annual rite of passage for graduating students at its 83rd Commencement Exercises on Saturday, June 3, at 3 p.m., at Brooklyn’s Barclays Center. Pascale Sablan, an architect and activist centering issues of equity, social justice, and sustainability in her work, is the keynote speaker. Meet This Year's Valedictorian: Aaryan Manoj Nair Aaryan Manoj Nair, valedictorian of the class of 2022-2023, is graduating summa cum laude with a Bachelor of Technology in Mechanical Engineering Technology. Meet This Year's Salutatorian: Paola Ash Paola Ash, salutatorian of the class of 2022-2023, is graduating summa cum laude with a Bachelor of Science in Paralegal Studies. The Impact of a Hispanic-Serving Institution: A Call to Action to Serve Hispanic/Latinx Students Sponsored by the National Science Foundation, CUNY's Hispanic-Serving Institution (HSI) conference occurred on May 4th and 5th at ±¬×ߺÚÁÏ's Academic Complex Theater. Three ±¬×ߺÚÁÏ Faculty Awarded $40,000 CUNY Interdisciplinary Research Grant for Study of Robotic Decision-Making and Adaptation Three ±¬×ߺÚÁÏ faculty have been awarded $40,000 from the 2023 CUNY Interdisciplinary Research Grant Program to study robots’ collective intelligence based on living systems for decision-making functions, task assignments, and tracking moving targets in formation patterns. | |||||||
| ±¬×ߺÚÁÏ in the Media | |||||||
|
| |||||||
| Photo Credit: Anai Ortiz | |||||||
|
In celebration of Asian American and Pacific Islander (AAPI) Heritage Month, the exhibition "Art + Tech: An Asian American Experience" was presented earlier this month featuring the artwork of Takafumi Ide, Izumi Ashizawa and Han Qin, all members of the College of Arts and Sciences Department of Art. Presented by ±¬×ߺÚÁÏ, City University of New York (CUNY), the exhibit featured 31 artworks by 21 Asian and Asian American artists and two art groups. Artificial intelligence (AI) promises, among other things, to improve productivity and help manage daily tasks, something that is already possible through the options offered by devices frequently used constantly, such as cell phones. ±¬×ߺÚÁÏ's Dr. Ben Mendoza of the Department of Computer Engineering Technology affirms that this technology "can help us transform the way we live." However, he said such tools are also being exploited by criminals. Naila Butt is a student in Associate Professor of English Dr. Jason Ellis's ENG 3790 Information Architecture class, which teaches students how to create order in documents and websites to help readers find the information needed in an efficient, understandable manner. Her publication in The Wall Street Journal's Future View column arose from an extra credit submission. The course entails giving students a real audience outside of the classroom for whom to compose, and potentially leads to publication credits. "News organizations must balance their commitment to free speech with their ethical responsibilities as journalists," she writes. The new documentary "Just Like Me" aims to spotlight Black creatives' contributions to culture, challenges faced due to the color of their skin, and the importance of representation in advertising and design. ±¬×ߺÚÁÏ Department of Communication Design Professor Douglas Davis, a former chair of his department, appears in the 30-minute film, noting he didn't have any professors of color. "I became all the things I didn't see." | |||||||
| Sergio on the Ground @CityTechCUNY | |||||||
|
| |||||||
| Photo Credit: Sergio Flores | |||||||
|
±¬×ߺÚÁÏ Office of Communications intern Sergio Flores reports on the 2023 Literary Arts Festival featuring guest Akwaeke Emezi, as well as interviews student contestant Maria Ulfah () on this episode of "Sergio on the Ground @CityTechCUNY." . To be on the series and share any news about events going on around campus, what's new and exciting about your field and department, or even just to chat, send an email to sergio.flores@mail.citytech.cuny.edu. | More about "Sergio on the Ground @CityTechCUNY". | |||||||
| Spring Open House | |||||||
|
| |||||||
| Photo Credit: Matthew Stanton | |||||||
|
Interim Vice President for Enrollment Management and Student Affairs Dr. Marling Sone, Interim Assistant Vice President of Enrollment Management Tasha Rhodes, and STAR Director Lourdes Smith Reflect on ±¬×ߺÚÁÏ's Spring Open House, Sunday, April 30: Open House offered a positive opportunity to welcome prospective students and their families to the College. Faculty and staff greeted a record number of attendees, addressing a spectrum of student inquiries warmly and nimbly. We are grateful to the ±¬×ߺÚÁÏ community for its collective work in supporting recruitment efforts. Special Thanks: President Russell Hotzler, Provost Pamela Brown, Interim Special Assistant to the President Dr. Caroline Hellman, Matthew Stanton, Jamie Markowitz-Snow, Katherine Tabares, Yue Chen, Al Vargas, Paula Morant, Catalin Zidaru, Lt. Jessica Marrero, Joshua Gonzalez, Philip Li, Delores Williams, Marilyn Morrison, Anita Ramharack, Danneris Cabrera Pena, Marcia Wells, Jennifer Thomas, Dr. Paul Dorestant, Alana Kim, Zay John, Sara Fares, Dr. Roman Kezerashvili, Calvin Grace, Eunice Adekoya, Brendan Stack, Stephen Trowbridge, Ayodeji Ibrahim, Jean Gillus, Natalie Zarisfi, Judith Rockway, Phung Nguyen, and Ronda King-Lord, along with the following departments: Buildings & Grounds, Business Office, , Faculty and Students of Communication Design, , , Mail Services, Office of Communication, Physics Department, Public Safety, Repro Center, Student Life & Development. A big shout out to the STAR team for all of their involvement throughout the enrollment processes. | |||||||
| Chocolate Luxe | |||||||
![]() | |||||||
| Photo Credit: Matthew Stanton | |||||||
|
Chocolate Luxe: Diversity and Expression of Culture Through Dress: On April 28, ±¬×ߺÚÁÏ hosted a first-of-its-kind event at the Academic Complex Theater, featuring a fashion marketplace, lectures, a panel discussion of industry experts, and a fashion show of student-designed concepts around diversity in dress and expression of cultural values. The concept was developed by professors Dr. Shahzad Haider, Dr. Robert L. Woods, and Dr. Denise H. Sutton of ±¬×ߺÚÁÏ's Business Department.
| |||||||
| Events | |||||||
|
83rd Commencement June 3, 2023, at 3:00 PM Barclays Center, Brooklyn 6th International Symposium on Space Sailing (ISSS 2023) June 5-9, 2023 Academic Complex, 285 Jay Street June 14-16, 2023 Academic Complex, 285 Jay Street | |||||||
| |||||||
| |||||||